<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Maximos&#039; Blog</title>
	<atom:link href="http://maximosweb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://maximosweb.com</link>
	<description>Writing in a borderless world</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:34:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The British Museum and its antiquated imperial practices by Some of British Museum&#8217;s changing arguments for keeping the Parthenon Marbles &#171; Maximos&#039; Blog</title>
		<link>http://maximosweb.com/2010/07/14/the-british-museum-and-its-antiquated-imperial-practices/#comment-1557</link>
		<dc:creator><![CDATA[Some of British Museum&#8217;s changing arguments for keeping the Parthenon Marbles &#171; Maximos&#039; Blog]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://maximos62.wordpress.com/?p=967#comment-1557</guid>
		<description><![CDATA[[...] that appealed at the time. By it’s very nature the BM&#8217;s collection is suffused with an antiquated imperial logic. When the British Museum and the BBC offer us A History of the World in 100 Objects, they are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that appealed at the time. By it’s very nature the BM&#8217;s collection is suffused with an antiquated imperial logic. When the British Museum and the BBC offer us A History of the World in 100 Objects, they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #SMH not telling the full story on the #weather and #climate by marcellous</title>
		<link>http://maximosweb.com/2011/12/05/smh-not-telling-the-full-story-on-the-weather-and-climate/#comment-1522</link>
		<dc:creator><![CDATA[marcellous]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 01:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://maximos62.wordpress.com/?p=1798#comment-1522</guid>
		<description><![CDATA[I think you are being a bit unfair to the SMH.

It&#039;s really just a variant on talking about the weather, not the climate.

One reason is that they have all these statistics and information so that weather statistics are more and more like cricket statistics and they want to push their &quot;weatherzone&quot; source.

I didn&#039;t take them to be pushing in any way a line on whether global warming was occurring.  Of course, you can&#039;t stop some people drawing such a conclusion but that is not a reason not to gossip about the weather.]]></description>
		<content:encoded><![CDATA[<p>I think you are being a bit unfair to the SMH.</p>
<p>It&#8217;s really just a variant on talking about the weather, not the climate.</p>
<p>One reason is that they have all these statistics and information so that weather statistics are more and more like cricket statistics and they want to push their &#8220;weatherzone&#8221; source.</p>
<p>I didn&#8217;t take them to be pushing in any way a line on whether global warming was occurring.  Of course, you can&#8217;t stop some people drawing such a conclusion but that is not a reason not to gossip about the weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #SMH not telling the full story on the #weather and #climate by Neil</title>
		<link>http://maximosweb.com/2011/12/05/smh-not-telling-the-full-story-on-the-weather-and-climate/#comment-1503</link>
		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 08:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://maximos62.wordpress.com/?p=1798#comment-1503</guid>
		<description><![CDATA[Aside from the obvious but often ignored difference between weather (highly variable and day-to-day) and climate (30 year trends and averages, essentially) people also forget that even if by some freak we had a week of subzero temps in Sydney in December or even a white Christmas, we would do well to see what&#039;s happening in other parts of the globe. In La Nina times watch them bake and suffer on the other side of the Pacific! Check out what&#039;s happening in the Arctic,

Climate change can&#039;t be assessed by looking at a week or two of weather in one spot on the globe or by sticking your head out the window.

And if you think the Herald is bad, try The Australian. But I know you have more sense...]]></description>
		<content:encoded><![CDATA[<p>Aside from the obvious but often ignored difference between weather (highly variable and day-to-day) and climate (30 year trends and averages, essentially) people also forget that even if by some freak we had a week of subzero temps in Sydney in December or even a white Christmas, we would do well to see what&#8217;s happening in other parts of the globe. In La Nina times watch them bake and suffer on the other side of the Pacific! Check out what&#8217;s happening in the Arctic,</p>
<p>Climate change can&#8217;t be assessed by looking at a week or two of weather in one spot on the globe or by sticking your head out the window.</p>
<p>And if you think the Herald is bad, try The Australian. But I know you have more sense&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decadence: Decline of the Western World by maximos62</title>
		<link>http://maximosweb.com/2011/12/04/decadence-decline-of-the-western-world/#comment-1494</link>
		<dc:creator><![CDATA[maximos62]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 00:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://maximos62.wordpress.com/?p=1787#comment-1494</guid>
		<description><![CDATA[Darcy, I don&#039;t think we&#039;re the audience, necessarily. Yes, much of it might seem simplistic to us but perhaps we&#039;ve already assimilated a great deal of what Pria is drawing to the attention of a wider and younger audience.

I couldn&#039;t agree more about the need to place the environment at the top of the list.  Perhaps our patterns of production and consumption, driven by our &#039;throw-away society&#039; need to be thoroughly examined as well.

Thanks for the comment.]]></description>
		<content:encoded><![CDATA[<p>Darcy, I don&#8217;t think we&#8217;re the audience, necessarily. Yes, much of it might seem simplistic to us but perhaps we&#8217;ve already assimilated a great deal of what Pria is drawing to the attention of a wider and younger audience.</p>
<p>I couldn&#8217;t agree more about the need to place the environment at the top of the list.  Perhaps our patterns of production and consumption, driven by our &#8216;throw-away society&#8217; need to be thoroughly examined as well.</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decadence: Decline of the Western World by Darcy Moore</title>
		<link>http://maximosweb.com/2011/12/04/decadence-decline-of-the-western-world/#comment-1493</link>
		<dc:creator><![CDATA[Darcy Moore]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 23:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://maximos62.wordpress.com/?p=1787#comment-1493</guid>
		<description><![CDATA[To be honest Russell, I thought the trailer http://www.youtube.com/watch?v=oDa4uIrrUyY was pretty superficial. It all seemed like pretty simplistic stuff to me. All the moralising about &#039;decline&#039; seems to ignore that debauchery has always been a human constant, along with philosophy and art, often, all have been intertwined. &#039;The West&#039; will reform, in the same way China is making progress. All of us will need to put the environment to the top of our &#039;to do now&#039; lists.]]></description>
		<content:encoded><![CDATA[<p>To be honest Russell, I thought the trailer <a href="http://www.youtube.com/watch?v=oDa4uIrrUyY" rel="nofollow">http://www.youtube.com/watch?v=oDa4uIrrUyY</a> was pretty superficial. It all seemed like pretty simplistic stuff to me. All the moralising about &#8216;decline&#8217; seems to ignore that debauchery has always been a human constant, along with philosophy and art, often, all have been intertwined. &#8216;The West&#8217; will reform, in the same way China is making progress. All of us will need to put the environment to the top of our &#8216;to do now&#8217; lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching history in the era of digital tools and archives by Teaching history in the era of digital tools and archives &#124; History and Geography in the 21st Century Classroom &#124; Scoop.it</title>
		<link>http://maximosweb.com/2011/10/23/teaching-history-in-the-era-of-digital-tools-and-archives/#comment-1340</link>
		<dc:creator><![CDATA[Teaching history in the era of digital tools and archives &#124; History and Geography in the 21st Century Classroom &#124; Scoop.it]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 05:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://maximos62.wordpress.com/?p=1723#comment-1340</guid>
		<description><![CDATA[[...]  Teaching history in the era of digital tools and archives           Chatting with an old friend on the phone today reminded me that I haven&#8217;t written much on this blog since the recent school vacation.     Source: maximos62.wordpress.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Teaching history in the era of digital tools and archives           Chatting with an old friend on the phone today reminded me that I haven&rsquo;t written much on this blog since the recent school vacation.     Source: maximos62.wordpress.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching history in the era of digital tools and archives by carlaleeb</title>
		<link>http://maximosweb.com/2011/10/23/teaching-history-in-the-era-of-digital-tools-and-archives/#comment-1339</link>
		<dc:creator><![CDATA[carlaleeb]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 05:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://maximos62.wordpress.com/?p=1723#comment-1339</guid>
		<description><![CDATA[That would be terrific Russell. I would really enjoy reading that and I am sure it would be a valuable resource. We had a teacher who is a veteran speak with Year 10 and share his photos too.It has happened for the last 2 years and both times proved a powerful experience for our students and our colleague, it was also the first time he had publicly shared his story. Not one person in the room was left untouched or without some form of learning from this.]]></description>
		<content:encoded><![CDATA[<p>That would be terrific Russell. I would really enjoy reading that and I am sure it would be a valuable resource. We had a teacher who is a veteran speak with Year 10 and share his photos too.It has happened for the last 2 years and both times proved a powerful experience for our students and our colleague, it was also the first time he had publicly shared his story. Not one person in the room was left untouched or without some form of learning from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching history in the era of digital tools and archives by maximos62</title>
		<link>http://maximosweb.com/2011/10/23/teaching-history-in-the-era-of-digital-tools-and-archives/#comment-1338</link>
		<dc:creator><![CDATA[maximos62]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 05:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://maximos62.wordpress.com/?p=1723#comment-1338</guid>
		<description><![CDATA[Yes, unfortunately Vimeo is blocked by the Blue Coat filter. 

Just looked at http://www.scoop.it/t/conflict-in-indochina-1954-1979 it&#039;s great work.  Thanks for the link.  Yes including multiple perspectives is a challenge.  I&#039;m just finishing off an essay on my own experiences during that time. It still needs some editing but I&#039;ll send you a copy when it&#039;s finished.  I&#039;m writing from the perspective of someone who opposed the war and the draft quite stridently.]]></description>
		<content:encoded><![CDATA[<p>Yes, unfortunately Vimeo is blocked by the Blue Coat filter. </p>
<p>Just looked at <a href="http://www.scoop.it/t/conflict-in-indochina-1954-1979" rel="nofollow">http://www.scoop.it/t/conflict-in-indochina-1954-1979</a> it&#8217;s great work.  Thanks for the link.  Yes including multiple perspectives is a challenge.  I&#8217;m just finishing off an essay on my own experiences during that time. It still needs some editing but I&#8217;ll send you a copy when it&#8217;s finished.  I&#8217;m writing from the perspective of someone who opposed the war and the draft quite stridently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching history in the era of digital tools and archives by carlaleeb</title>
		<link>http://maximosweb.com/2011/10/23/teaching-history-in-the-era-of-digital-tools-and-archives/#comment-1337</link>
		<dc:creator><![CDATA[carlaleeb]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 04:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://maximos62.wordpress.com/?p=1723#comment-1337</guid>
		<description><![CDATA[Thanks for your interesting post Russell. Sounds like you have some engaging projects going on. Our KLAs of Eng/History/Geo (combined Faculty) are looking at creating some cross KLA units to implement next year. Lots to consider.
 I also thank you for the Vimeo clip I have included it in my project of creating a digital text book using Scoop.it http://www.scoop.it/t/conflict-in-indochina-1954-1979. I am just playing with this at present, especially as Scoop.it is blocked by the filter .It is certainly an interesting exercise trying to include multiple perspectives.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your interesting post Russell. Sounds like you have some engaging projects going on. Our KLAs of Eng/History/Geo (combined Faculty) are looking at creating some cross KLA units to implement next year. Lots to consider.<br />
 I also thank you for the Vimeo clip I have included it in my project of creating a digital text book using Scoop.it <a href="http://www.scoop.it/t/conflict-in-indochina-1954-1979" rel="nofollow">http://www.scoop.it/t/conflict-in-indochina-1954-1979</a>. I am just playing with this at present, especially as Scoop.it is blocked by the filter .It is certainly an interesting exercise trying to include multiple perspectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do we do about the decline of Bahasa #Indonesia in #Australia? by maximos62</title>
		<link>http://maximosweb.com/2011/10/05/what-do-we-do-about-the-decline-of-bahasa-indonesia-in-australia/#comment-1336</link>
		<dc:creator><![CDATA[maximos62]]></dc:creator>
		<pubDate>Sat, 22 Oct 2011 20:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://maximos62.wordpress.com/?p=1683#comment-1336</guid>
		<description><![CDATA[Thanks Bernard. It&#039;s pleasing to see that a concerted attempt to promote Indonesian does have some impact.

Glad you recognized the locality in the blog photo. One of my favorite spots. You might appreciate the story &#039;Headland&#039;, also on my blog.]]></description>
		<content:encoded><![CDATA[<p>Thanks Bernard. It&#8217;s pleasing to see that a concerted attempt to promote Indonesian does have some impact.</p>
<p>Glad you recognized the locality in the blog photo. One of my favorite spots. You might appreciate the story &#8216;Headland&#8217;, also on my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
